Jimmy Jones
James Harrison Jones
Born: January 2, 1953
Woodbridge, ON Canada
Position: RW
Height: 5'9"
Weight: 180
Shoot/Catch: Right
Career: 1973-1979
Minor league statistics
Jimmy Jones scored 27 goals and recorded 27 assists in his 229-game career with the Vancouver Blazers and Toronto Maple Leafs. He began playing during the 1973 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Vancouver Blazers | 18 | 3 | 2 | 5 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Vancouver Blazers | 63 | 11 | 7 | 18 | 39 | -5 | 0 | 0 | 3 | 0 | 0 | 0 | 98 | 11.2 |
1977-78 | NHL | Toronto Maple Leafs | 78 | 4 | 9 | 13 | 23 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 54 | 7.4 |
1978-79 | NHL | Toronto Maple Leafs | 69 | 9 | 9 | 18 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 14.3 |
1979-80 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 229 | 27 | 27 | 54 | 130 | -3 | 2 | 0 | 5 | 0 | 1 | 1 | 216 | 12.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Toronto Maple Leafs | 13 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |